We offer strips up to 196 HP. All strips are made out of a maximum of two pieces (always in sets of equal lengths per rail). We always cut our strips a few mm shorter than rails, always with a full hole at the strip end, this way you get some extra mm space to balance out modules in your rack.
Ordered threaded strips will be cut to length following the sizing table below:
HP | Millimeters | Inches | HP | Millimeters | Inches | HP | Millimeters | Inches |
40 | 204mm | 8,03in | 93 | 473mm | 18,6in | 146 | 742mm | 29,2in |
41 | 209mm | 8,22in | 94 | 478mm | 18,8in | 147 | 747mm | 29,4in |
42 | 214mm | 8,42in | 95 | 483mm | 19in | 148 | 752mm | 29,6in |
43 | 219mm | 8,62in | 96 | 488mm | 19,2in | 149 | 757mm | 29,8in |
44 | 224mm | 8,81in | 97 | 493mm | 19,4in | 150 | 762mm | 30in |
45 | 229mm | 9,01in | 98 | 498mm | 19,6in | 151 | 768mm | 30,2in |
46 | 234mm | 9,21in | 99 | 503mm | 19,8in | 152 | 773mm | 30,4in |
47 | 239mm | 9,4in | 100 | 508mm | 20in | 153 | 778mm | 30,6in |
48 | 244mm | 9,6in | 101 | 514mm | 20,2in | 154 | 783mm | 30,8in |
49 | 249mm | 9,8in | 102 | 519mm | 20,4in | 155 | 788mm | 31in |
50 | 254mm | 10in | 103 | 524mm | 20,6in | 156 | 793mm | 31,2in |
51 | 260mm | 10,2in | 104 | 529mm | 20,8in | 157 | 798mm | 31,4in |
52 | 265mm | 10,4in | 105 | 534mm | 21in | 158 | 803mm | 31,6in |
53 | 270mm | 10,6in | 106 | 539mm | 21,2in | 159 | 808mm | 31,8in |
54 | 275mm | 10,8in | 107 | 544mm | 21,4in | 160 | 813mm | 32in |
55 | 280mm | 11in | 108 | 549mm | 21,6in | 161 | 818mm | 32,2in |
56 | 285mm | 11,2in | 109 | 554mm | 21,8in | 162 | 823mm | 32,4in |
57 | 290mm | 11,4in | 110 | 559mm | 22in | 163 | 829mm | 32,6in |
58 | 295mm | 11,6in | 111 | 564mm | 22,2in | 164 | 834mm | 32,8in |
59 | 300mm | 11,8in | 112 | 569mm | 22,4in | 165 | 839mm | 33in |
60 | 305mm | 12in | 113 | 575mm | 22,6in | 166 | 844mm | 33,2in |
61 | 310mm | 12,2in | 114 | 579mm | 22,7in | 167 | 849mm | 33,4in |
62 | 315mm | 12,4in | 115 | 585mm | 23in | 168 | 854mm | 33,6in |
63 | 321mm | 12,6in | 116 | 590mm | 23,2in | 169 | 859mm | 33,8in |
64 | 326mm | 12,8in | 117 | 595mm | 23,4in | 170 | 864mm | 34in |
65 | 331mm | 13in | 118 | 600mm | 23,6in | 171 | 869mm | 34,2in |
66 | 336mm | 13,2in | 119 | 605mm | 23,8in | 172 | 874mm | 34,4in |
67 | 341mm | 13,4in | 120 | 610mm | 24in | 173 | 879mm | 34,6in |
68 | 346mm | 13,6in | 121 | 615mm | 24,2in | 174 | 884mm | 34,8in |
69 | 351mm | 13,8in | 122 | 620mm | 24,4in | 175 | 889mm | 35in |
70 | 356mm | 14in | 123 | 625mm | 24,6in | 176 | 895mm | 35,2in |
71 | 361mm | 14,2in | 124 | 630mm | 24,8in | 177 | 900mm | 35,4in |
72 | 366mm | 14,4in | 125 | 635mm | 25in | 178 | 905mm | 35,6in |
73 | 371mm | 14,6in | 126 | 640mm | 25,1in | 179 | 910mm | 35,8in |
74 | 376mm | 14,8in | 127 | 646mm | 25,4in | 180 | 915mm | 36in |
75 | 381mm | 15in | 128 | 651mm | 25,6in | 181 | 920mm | 36,2in |
76 | 387mm | 15,2in | 129 | 656mm | 25,8in | 182 | 925mm | 36,4in |
77 | 392mm | 15,4in | 130 | 661mm | 26in | 183 | 930mm | 36,6in |
78 | 397mm | 15,6in | 131 | 666mm | 26,2in | 184 | 935mm | 36,8in |
79 | 402mm | 15,8in | 132 | 671mm | 26,4in | 185 | 940mm | 37in |
80 | 407mm | 16in | 133 | 676mm | 26,6in | 186 | 945mm | 37,2in |
81 | 412mm | 16,2in | 134 | 681mm | 26,8in | 187 | 950mm | 37,4in |
82 | 417mm | 16,4in | 135 | 686mm | 27in | 188 | 956mm | 37,6in |
83 | 422mm | 16,6in | 136 | 691mm | 27,2in | 189 | 961mm | 37,8in |
84 | 427mm | 16,8in | 137 | 696mm | 27,4in | 190 | 966mm | 38in |
85 | 432mm | 17in | 138 | 702mm | 27,6in | 191 | 971mm | 38,2in |
86 | 437mm | 17,2in | 139 | 707mm | 27,8in | 192 | 976mm | 38,4in |
87 | 442mm | 17,4in | 140 | 712mm | 28in | 193 | 981mm | 38,6in |
88 | 448mm | 17,6in | 141 | 717mm | 28,2in | 194 | 986mm | 38,8in |
89 | 453mm | 17,8in | 142 | 722mm | 28,4in | 195 | 991mm | 39in |
90 | 458mm | 18in | 143 | 727mm | 28,6in | 196 | 996mm | 39,2in |
91 | 463mm | 18,2in | 144 | 732mm | 28,8in | |||
92 | 468mm | 18,4in | 145 | 737mm | 29in |
Pierre R. (verified owner) –
Joan C. (verified owner) –
Precise and convenient
Anonymous (verified owner) –
Tomislav Babic (verified owner) –
the threaded inserts were cut properly, and were perfect for upgrading my eurorack case rails. thanks.
Richard Fishburn (verified owner) –
Ivano A. (verified owner) –
TOSHIO TSUSHIMA (verified owner) –
The cuts are very accurate. Perfectly fits
simone strano (verified owner) –
Anonymous (verified owner) –
Wolfgang (verified owner) –
Riccardo (verified owner) –
Hauke Harms (verified owner) –
Alexander (verified owner) –
Barnabás SzöllÅ‘si (verified owner) –
Stefan (verified owner) –
Guido (verified owner) –
Robin (verified owner) –
Stephan (verified owner) –
Anonymous (verified owner) –
Veith (verified owner) –
Miguel Barros (verified owner) –
Niccolò F. (verified owner) –
My own idea of perfectly sized rig, thx for helping! 😉
Christopher (verified owner) –
Cut well to fit in my rails
Kris R. (verified owner) –
Niccolò (verified owner) –
Second pair, buying a third one…
Patrick Brinkmann (verified owner) –
Top